发布时间2016-12-01 浏览次数:401
三、技术参数 (Technical date):
型号Model | HA-DZF6020 | HA-DZF6021 | HA-DZF6030 | HA-DZF6050 | HA-DZF6090 | HA-DZF6210 |
电源电压Mains voltage | 220V ,50Hz | |||||
控温范围Temperature control range | RT+10℃~200℃ | RT+10℃~150℃ | RT+10℃~200℃ | RT+10℃~250℃ | RT+10℃~250℃ | |
消耗功率Consumption Power | 300W | 400W | 1400W | 1200W | 2160W | |
温度波动Temperature fluctuation | ±1℃ | |||||
真空度Vacuum degree | <133pa | |||||
工作室尺寸Dimensions of the working chamber | 300×300×275mm | 320×320 ×300mm |
415×370 ×345mm |
450×450 ×450mm |
560×590 ×640mm |
|
工作室材料 Material of working chamber | 1Grl8Ni9Ti | 08F | 1Grl8Ni9Ti | 1Grl8Ni9Ti | 1Grl8Ni9Ti |